| MagnaFuel Racing Fuel Systems home products support company buy contact us | |||||||
|
Carburetor
|
|
||||||
|
|||||||
| ProStar
and QuickStar Series EFI Regulators ProStar: Engine Hp: up to 2,000+Ή, QuickStar: up to 700Ή Guided-metering valve provides precise control, requires less maintenance. |
|||||||
|
|
||||||
| Model No. | Description | Horsepower | Pressure | Ports² | |||
| MP-9940 | Four-port EFI Regulator | 2,000 | 35-85 psi | 4 X #8 AN, 1 X #8 AN return | |||
| MP-9940-B | Four-port EFI Regulator w/ 1:1 Boost Reference | 2,000 | 35-85 psi | 4 X #8 AN, 1 X #8 AN return | |||
| MP-9950 | Large Two-port EFI Regulator | 2,000 | 35-85 psi | 2 X #8 AN, 1 X #8 AN return | |||
| MP-9950-B | Large Two-port EFI Regulator w/ 1:1 Boost Reference | 2,000 | 35-85 psi | 2 X #8 AN, 1 X #8 AN return | |||
| MP-9950-C | Large Two-port EFI Bypassing Regulator | 2,000 | 18-50 psi | 2 X #8 AN, 1 X #8 AN return | |||
| Mp-9925 | Two-port EFI Regulator | 700 | 35-85 psi | 2 X #8 AN, 1 X #6 AN return | |||
| Mp-9925-B | Two-port EFI Regulator w/ 1:1 Boost Reference | 700 | 35-85 psi | 2 X #8 AN, 1 X #6 AN return | |||
| Mp-9925-C | Two-port EFI Bypassing Regulator | 700 | 18-50 psi | 2 X #8 AN, 1 X #6 AN return | |||
|
Ή Power ratings are for naturally aspirated engines running gasoline. ²Fittings not included. Some products legal for racing only; never to be used on public roads or emission-controlled vehicles. |
|||||||
|
Sales: 800-321-7761 Support: 719-532-1897 Copyright © 2004 MagnaFuel Inc. |
|||||||