| MagnaFuel Racing Fuel Systems home products support company buy contact us | ||||||||
|
Carburetor
|
|
|||||||
![]() Four-port Regulator MP-9433 |
|
|||||||
![]() Two-Port MP-9633 |
||||||||
|
Carbureted Regulators |
||||||||
|
||||||||
| Model No. | Description | Horsepower | Pressure | Ports² | ||||
| MP-9433 | 4-port Regulator | 1,600+ | 412psi | 1 x #10 in, 4 x #6 out | ||||
| MP-9433-B | 4-port Boost Reference Regulator | 1,600+ | 412psi | 1 x #10 in, 4 x #6 out | ||||
| MP-9833 | Large 2-port regulator | 1,600+ | 412psi | 1 x #10 in, 2x #8 out | ||||
| MP-9833-B | Large 2-port Boost Reference Regulator | 1,600+ | 412psi | 1 x #10 in, 2x #8 out | ||||
| MP-9633 | 2port regulator | 750+ | 412psi | 1 x #10 in, 2x #6 out | ||||
| MP-9690 | 2-port Boost Reference Regulator | 750+ | 412psi | 1 x #10 in, 2 x #6 out |
Ή Power ratings are for naturally aspirated engines running gasoline. ²Fittings not included. Some products legal for racing only; never to be used on public roads or emission-controlled vehicles. |
|||
|
Sales: 800-321-7761 Support: 719-532-1897 Copyright © 2004 MagnaFuel Inc. |
||||||||