| MagnaFuel Racing Fuel Systems home products support company buy contact us | |||||||
|
Carburetor
|
|
||||||
![]() |
Many MagnaFuel fittings are flow-shaped; computer-machined to provide the best possible flow by eliminating sharp edges and angles that cause flow losses and aeration. | ||||||
![]() MP-3500 |
![]() MP-3501 |
![]() MP-3503 |
![]() MP-3504 |
![]() MP-3508 |
MP-3550 |
||
| Carburetor Fittings | |||||||
| Part no. | Description | ||||||
| MP-3500 | Holleyฎ float bowl plug | ||||||
| MP-3501 | Holley float bowl #6AN | ||||||
| MP-3503 | Holley float bowl (short) #8AN | ||||||
| MP-3504 | Holley float bowl (long) #8AN | ||||||
| MP-3508 | Holley float bowl (long) #10AN | ||||||
| MP-3550 | Holley jet extension | ||||||
![]() O-Ring Port Plug |
![]() Bulkhead fittings |
||||||
| Part no. | Description | Part no. | Description | ||||
| MP-3000 | #6 | MP-3014 | #8 | ||||
| MP-3001 | #8 | MP-3008 | #10 | ||||
| MP-3002 | #10 | MP-3006 | #12 | ||||
| MP-3003 | #12 | ||||||
![]() Barbed Fittings |
Bulkhead
O-ring & Washer Kit Factory replacement seals for the MP-3006, MP-3008, and MP-3014 bulkhead fittings. |
||||||
| Part no. | Description | Part no. | Description | ||||
| MP-3092 | 8mm Barb x #SS | MP-3301 | #8 | ||||
| MP-3093 | 3/16 barb x 1/8 NPT | MP-3302 | #10 | ||||
| MP-3094 | 1/8: Barb to 10-32 Thread | MP-3303 | #12 | ||||
![]() Jet Adapter FIttings |
![]() Rollover Shut-off Valve for Fuel Cell |
||||||
| Part no. | Description | Part no. | Description | ||||
| MP-3110 | #3 x 1/8" pipe x 1/8" pipe with pill | MP-3125 | #8AN vent valve | ||||
![]() Plugs with 1/8" NPT in Center |
![]() 1/8" NPT Fuel Gauge Port Adapter |
||||||
| Part no. | Size | Part no. | Size | Size | |||
| MP-3071 | #6 Straight | MP-3062 | #8 AN | #10 Straight* | |||
| MP-3072 | #8 Straight | MP-3063 | #10 AN | #10 Straight | |||
| MP-3073 | #10 Straight | MP-3064 | #10 AN | #12 Straight | |||
| MP-3074 | #12 Straight | MP-3065 | #6 AN | 1/8" NPT Male | |||
| MP-3071 | #3 x 1/8" pipe x 1/8" pipe with pill | * With only one gauge port. | |||||
![]() Coupler Fitting |
![]() AN Flare-to-Straight Adapters |
||||||
| Part no. | Size | Part no. | Size | Size | |||
| MP-3010 | #12 x #12 Straight | MP-3024 | #3AN | #6 Straight | |||
| MP-3011 | #10 x #10 Straight | MP-3020 | #4AN | #10 Straight | |||
| MP-3004 | #8 x #8 Straight | MP-3012 | #6AN | #6 Straight | |||
| MP-3028 | #10 x #8 Straight | MP-3022 | #6AN | #8 Straight | |||
|
MP-3021 | #6AN | #10 Straight | ||||
| MP-3015 | #8AN | #6 Straight | |||||
| MP-3013 | #8AN | #8 Straight | |||||
| MP-3017 | #8AN | #10 Straight | |||||
| MP-3018 | #8AN | #12 Straight | |||||
| MP-3025 | #10AN | #6 Straight | |||||
| MP-3016 | #10AN | #8 Straight | |||||
| MP-3007 | #10AN | #10 Straight | |||||
| MP-3019 | #10AN | #12 Straight | |||||
| MP-3023 | #12AN | #8 Straight | |||||
| MP-3005 | #12An | #10 Straight | |||||
| MP-3009 | #12AN | #12 Straight | |||||
|
Sales: 800-321-7761 Support: 719-532-1897 Copyright ฉ 2004 MagnaFuel Inc. |
|||||||